Book Now
>
Check In
#
Check Out
#
Room(s)
Adults Per Room
The Westin Dallas Fort Worth Airport
4545 W. John Carpenter Freeway • Irving, TX 75063 · United States • Phone: 972-929-4500 · Hotel Reservations: 888-627-8617
Local Time: 10:36 AM • Weather: Partly cloudy, 75 °F
Meetings at The Westin DFW Hotel

Meeting Room Capacity Chart

Room NameDimmensions  AreaHeight  Banquet  Theater  Conference  Reception  Class  U-Shape  H Square 
Trinity Ballroom 83.0' x 127.0' 10,541sq. ft. 15.0' 840 1200 - 1200 640 - -
I 24.0' x 27.0' 648sq. ft. 15.0' 40 50 20 75 32 22 26
II 24.0' x 27.0' 648sq. ft. 15.0' 40 50 20 75 32 22 26
III 24.0' x 27.0' 648sq. ft. 15.0' 40 50 20 75 32 22 26
IV 40.0' x 83.0' 3,320sq. ft. 19.0' 320 400 80 400 200 70 80
V 40.0' x 83.0' 3,320sq. ft. 19.0' 320 400 80 400 200 70 80
VI 24.0' x 27.0' 648sq. ft. 15.0' 40 50 20 75 32 22 26
VII 24.0' x 27.0' 648sq. ft. 15.0' 40 50 20 75 32 22 26
VIII 24.0' x 27.0' 648sq. ft. 15.0' 40 50 20 75 32 22 26
Gallery - 8,000sq. ft. - - - - 500 - - -
Oak Ballroom 83.0' x 38.0' 3,154sq. ft. 14.0' 210 350 64 350 170 56 64
Post Oak 25.0' x 38.0' 950sq. ft. 14.0' 60 100 26 100 60 26 26
Live Oak 32.0' x 38.0' 1,216sq. ft. 14.0' 90 150 36 150 70 32 36
Red Oak 25.0' x 38.0' 950sq. ft. 14.0' 60 100 26 100 60 26 26
Irving Lecture 37.0' x 52.0' 1,924sq. ft. 12.0' - - - - 96 - -
Chinaberry 31.0' x 25.0' 775sq. ft. 12.0' 60 70 26 75 34 23 26
Dogwood 31.0' x 25.0' 775sq. ft. 12.0' 60 70 30 75 45 26 30
Pecan 21.0' x 23.0' 483sq. ft. 12.0' 30 50 20 50 20 20 20
Elm 21.0' x 23.0' 483sq. ft. 12.0' 40 50 22 50 25 20 22
Maple 17.0' x 20.0' 340sq. ft. 12.0' 10 30 12 20 12 10 10
Cottonwood 30.0' x 18.0' 540sq. ft. 12.0' 40 60 24 60 24 20 24
Magnolia 25.0' x 22.0' 550sq. ft. 12.0' 40 50 22 50 24 18 22
Mesquite 25.0' x 22.0' 550sq. ft. 12.0' 40 50 22 50 24 18 22
Mulberry 25.9' x 20.0' 520sq. ft. 10.0' 30 50 24 30 28 20 24
Boardroom (6) 25.0' x 27.0' 675sq. ft. 8.0' - - 10 - - - -
Washington Irving 19.0' x 39.0' 740sq. ft. 8.0' 40 60 22 60 30 20 22
Sunnyside 26.0' x 51.0' 1,326sq. ft. 11.0' 100 150 42 150 70 36 42

Floor Plan